Event ledger · as of Sep 30, 2026
The evidence behind every headline.
Every capital event the network tracks, with its source and a confidence label. Download it, filter it, or pull it from the API.
34events tracked
25confirmed by official source
9reported by news outlets
0unconfirmed, on watch
26distinct sources
Ledger
| Date | Mkt | Corridor | Type | Event | Amount | Confidence | Source |
|---|---|---|---|---|---|---|---|
| 2026-09-30 | MIA | Wynwood | acquisition | Ken Griffin closes purchase of Mana Wynwood complex | — | reported | The Real Deal |
| 2026-09-30 | MIA | Wynwood | announcement | Carnegie Mellon announces 35-acre CMU Miami campus in Wynwood backed by Griffin gift | $2B stated value | ✓ confirmed | Carnegie Mellon University News |
| 2026-09-29 | MIA | Wynwood | acquisition | Dauntless Capital buys Arlo Wynwood hotel for $44.24M | $44.24M price | reported | Commercial Real Estate Direct |
| 2026-09-28 | PBI | Downtown / Quadrille Blvd | approval | West Palm CRA weighs extending West Palm Point deadline to 2029 | — | reported | Hoodline |
| 2026-09-18 | BCT | BRiC / north Boca (former IBM campus) | acquisition | Related Ross acquires 124-acre Boca Raton Innovation Campus with Ares financing | — | ✓ confirmed | Newmark via PR Newswire |
| 2026-09-17 | PBI | Downtown | announcement | Houlihan Lokey opens West Palm Beach office | — | ✓ confirmed | Houlihan Lokey via Business Wire (Nasdaq) |
| 2026-09-01 | BCT | Town Center / Glades Rd | acquisition | Thor Equities buys Two Town Center office for $62M | $62M price | ✓ confirmed | CRE-sources Verified: Palm Beach County Property Appraiser · PCN 06424723400000010 · OR 36807/00670 |
| 2026-09 | FLL | Downtown / New River | acquisition | Mana Common buys 110 Tower in downtown Fort Lauderdale for $89M | $89M price | reported | The Real Deal (via Yahoo Finance) |
| 2026-08-18 | FLL | Northwest / Sistrunk | approval | Fort Lauderdale moves to convey post office site to its CRA; hearing Oct. 6 | — | ✓ confirmed | Hawkins Commercial Realty Verified: City of Fort Lauderdale (Legistar/Granicus) |
| 2026-08-12 | PBI | Downtown / South Dixie | approval | Banyan Tree Residences wins Downtown Action Committee approval | — | ✓ confirmed | Stet News Verified: City of West Palm Beach Development Services |
| 2026-08-10 | PBI | Suburban WPB (Portofino Way) | acquisition | Fairfield buys 812-unit Portofino Place from Cortland for $208M | $208M price | ✓ confirmed | REBusinessOnline Verified: Palm Beach County Property Appraiser · PCN 74424312250040010 · OR 36752/01765 |
| 2026-08 | PBI | Downtown | development | Related Ross files 25-story tower on $55M Fern Street site | $55M stated value | reported | Discover South Florida (citing Florida YIMBY) |
| 2026-07-02 | FLL | Downtown / Andrews Ave | approval | Fort Lauderdale approves interim agreement for ~$217M City Hall | $217M stated value | ✓ confirmed | Sun Sentinel (via Greater Fort Lauderdale Alliance) Verified: City of Fort Lauderdale (Legistar/Granicus) |
| 2026-07 | MIA | Downtown / Flagler District | acquisition | Mana spends $33M on several downtown Miami properties | $33M price | reported | The Real Deal (via Yahoo Finance) |
| 2026-07 | MIA | Wynwood | acquisition | Mana buys Pastis-anchored Wynwood building | $24.5M price | ✓ confirmed | Mana Wynwood (company news page) Verified: Mana Wynwood / Mana Common (buyer) |
| 2026-06-30 | MIA | Allapattah | acquisition | Mana adds 2.5-acre Allapattah assemblage for about $21.8M | $21.8M price | reported | Mana Wynwood (citing The Real Deal) |
| 2026-05-29 | MIA | Allapattah | acquisition | Neology-led venture buys Rubell family’s Allapattah lot for $15M | $15M price | ✓ confirmed | Hoodline Verified: Miami-Dade County Property Appraiser · folio 0131260530010 · OR 35344/1264 |
| 2026-05-28 | BCT | West Camino Real | acquisition | Interface Properties buys Fountains Center mixed-use campus for $40M | $4M price | ✓ confirmed | Florida YIMBY Verified: Palm Beach County Property Appraiser · PCN 00424728030010070 · OR 36566/00837 |
| 2026-05 | MIA | Wynwood | financing | PMG and Lndmrk land $126M construction loan for Wynwood condo | $126M loan | ✓ confirmed | Florida YIMBY Verified: Siguler Guff (lender) via PR Newswire |
| 2026-04-27 | FLL | Flagler Village | financing | CEDARst lands $68.5M construction loan for 215-unit Flagler Village rental | $68.5M loan | ✓ confirmed | YieldPro Verified: CEDARst Companies (borrower) via GlobeNewswire |
| 2026-04-01 | FLL | Downtown / courthouse district | development | $245M federal courthouse about 80% complete, targeting fall 2026 | $245M stated value | ✓ confirmed | U.S. GSA |
| 2026-03-26 | FLL | Flagler Village | acquisition | Journey Capital buys Rise Flagler Village for $108M | $108M price | ✓ confirmed | Hoodline Verified: Broward County Property Appraiser · folio 504210110290 · CIN 120784149 |
| 2026-03-19 | MIA | Wynwood | acquisition | Gary Krat pays $54M for Wynwood Live Local site | $54M price | ✓ confirmed | Commercial Observer Verified: Miami-Dade County Property Appraiser · folio 0131250570100 · OR 35224/3203 |
| 2026-03-18 | MIA | Wynwood | acquisition | Miami-Dade County buys Mana’s Wynwood corner lot for $6.55M | $6.55M price | ✓ confirmed | The Real Deal Verified: Miami-Dade County Property Appraiser · folio 0131250242090 · OR 35221/3886 |
| 2026-03-10 | BCT | Downtown / Government campus (near Brightline) | approval | Boca voters reject Terra/Frisbie downtown campus redevelopment | — | ✓ confirmed | City of Boca Raton |
| 2026-02-25 | MIA | Downtown / Flagler District | acquisition | Mana buys One Downtown office tower for $110M | $11M price | ✓ confirmed | Hoodline Verified: Miami-Dade County Property Appraiser · folio 0101120003001 · OR Book 35197 Page 4867 |
| 2026-02-09 | BCT | Mizner Park / downtown | announcement | Boca CRA approves assigning Mizner Park ground leases to CP Group-led entities | — | reported | AOL (syndicated) |
| 2026-01-20 | BCT | Downtown / Government campus (near Brightline) | approval | Boca council approves Terra/Frisbie downtown campus pact 4-1; voters later reject it | — | ✓ confirmed | The Coastal Star Verified: City of Boca Raton (myboca.us) |
| 2026-01-20 | PBI | Flagler Drive / waterfront | lease | Wells Fargo takes 50,000 SF at One Flagler for wealth HQ | — | reported | Bisnow |
| 2025-12-22 | MIA | Brickell | acquisition | Aimco closes record $520M Brickell Bay assemblage sale | $52M price | ✓ confirmed | Aimco via PR Newswire |
| 2025-12-19 | MIA | Wynwood | acquisition | Moishe Mana buys 1.6-acre Wynwood development site for $33.5M | $33.5M price | ✓ confirmed | The Real Deal Verified: Miami-Dade County Property Appraiser · folio 0131250320530 · OR 35121/4873 |
| 2025-12-17 | PBI | Downtown / CityPlace-Okeechobee | financing | Related Ross secures $772M construction loan for 10 and 15 CityPlace | $772M loan | ✓ confirmed | Bisnow Verified: Related Ross (borrower) |
| 2025-10-16 | BCT | BRiC / north Boca (former IBM campus) | lease | CP Group reports 266,000+ SF of leasing at BRiC | — | ✓ confirmed | CP Group via Business Wire |
| 2025-02-12 | FLL | Las Olas | acquisition | DWS sells 401 E. Las Olas tower for $221M | $221M price | ✓ confirmed | Commercial Property Executive Verified: Broward County Property Appraiser · folio 504210820021 · CIN 120064764 |
Amounts are what each source states. A loan, a sale price and a stated project value are different things and are labeled. Methodology.